Techinique Data | Unit | 2T | 3T | 5T |
---|---|---|---|---|
Capacity | kg | 2000 | 3000 | 5000 |
Min. Lifting Height | mm | 80 | 80 | 85 |
Max. Lifting Height | mm | 190 | 190 | 200 |
Width Overall Forks | mm | 550/685 | 550/685 | 550/685 |
Fork Length | mm | 1200 | 1200 | 1200 |
Loaded Wheel | mm | 180*50 | 180*50 | 180*50 |
Front Wheel | mm | 70*80 | 70*80 | 70*80 |
Overall Height | mm | 1220 | 1220 | 1220 |
Overall Length | mm | 1560 | 1560 | 1560 |
Net Weight | kg | 62/65 | 68/70 | 130/140 |
Packing Qty | 20 feet container | 180 | 180 | 180 |
Warranty of core components | 1 year |
Small volume hydraulic system, no pollution, simple operation.
Highly balanced reinforced frame and pallet fork.
TEL
+0086 312 83333
+0086 18801463791