Cost-effective option for carrying out diverse stacking operations:
Loading Capacity has 1000kg,1500kg and 2000kg,Lifing height standard options from 1600mm to 3500mm;
Fork with reinforcement:
The outer and inner sides of the fork are reinforced, which reinforces the goods and increases the stability of using to ensure safety performance.
For Motor:
12V/l.6KW lifting motor ensures the lifting power to satisfy the loading capacity.
For Battery:
Equips a 12V/120 Ah maintenance-free battery that can work 4-6 hours continually,generally satisfy most customers’ daily requirements.
Multifunctional operating platform:
Safe and durable, longer service life All control functions are integrated, which is more concise and easier to operate.
High-strength sealing cylinder:
Surging power / high efficiency; High quality oil seal, oil cylinder three seals; High precision automatic welding, ensure no oil leakage;
Industrial grade mechanical foot brake:
Provide more security for the daily high-intensity handling work.
Cost-effective option for carrying out diverse stacking operations:
Loading Capacity has 1000kg,1500kg and 2000kg;Lifing height standard options from 1600mm to 3500mm
YDS Single Mast
Model | Unit | YDS-10-16 | YDS-15-16 | YDS-20-16 |
---|---|---|---|---|
Max. load capacity | kg | 1000 | 1500 | 2000 |
Max. lifing height | mm | 1600 | 1600 | 1600 |
Max. load at Max. lifting height | kg | 1000 | 1500 | 2000 |
Min. height of fork | mm | 90 | 90 | 90 |
Load center | mm | 550 | 550 | 550 |
Turning radius | mm | 1321 | 1321 | 1321 |
Overall Length | mm | 1820 | 1840 | 1840 |
Overall Width | mm | 760 | 760 | 760 |
Overall Height,mast lowered | mm | 2020 | 2020 | 2020 |
Overall Height,mast extended | mm | 2020 | 2020 | 2020 |
Fork Dimensions(L*W*H) | mm | 1150*150*60 | 1150*150*60 | 1150*150*60 |
Tyre size,drive | mm | Ф180*50 | Ф180*50 | Ф180*50 |
Tyre size,load | mm | Ф80x70 | Ф80x70 | Ф80x90 |
Battery | V/Ah | 12/120 | 12/120 | 12/120 |
Charger | Input 100-265Vac 50/60Hz output 12V/15A | |||
Lifting motor | kw | 12V/1.6KW | 12V/1.6KW | 12V/1.6KW |
Lifting speed ,with/without load | mm/s | 67/135 | 51/131 | 42/113 |
Lowering speed ,with/without load | mm/s | 135 | 131 | 113 |
Net Weight | kg | 262/266 | 296/300 | 309/313 |
YDS1.5TDouble Mast
Model | Unit | YDS-15-20 | YDS-15-25 | YDS-15-30 | YDS-15-35 |
---|---|---|---|---|---|
Max. load capacity | kg | 1500 | 1500 | 1500 | 1500 |
Max. lifing height | mm | 2000 | 2500 | 3000 | 3500 |
Max. load at Max. lifting height | kg | 1500 | 1350 | 1215 | 1092 |
Min. height of fork | mm | 90 | 90 | 90 | 90 |
Load center | mm | 550 | 550 | 550 | 550 |
Turning radius | mm | 1321 | 1321 | 1321 | 1321 |
Overall Length | mm | 1820 | 1840 | 1840 | 1840 |
Overall Width | mm | 760 | 760 | 760 | 820 |
Overall Height,mast lowered | mm | 1550 | 1800 | 2050 | 2300 |
Overall Height,mast extended | mm | 2530 | 3030 | 3530 | 4030 |
Fork Dimensions(L*W*H) | mm | 1150*150*60 | 1150*150*60 | 1150*150*60 | 1150*150*60 |
Tyre size,drive | mm | Ф180*50 | Ф180*50 | Ф180*50 | Ф180*50 |
Tyre size,load | mm | Ф80x70 | Ф80x70 | Ф80x70 | Ф80x70 |
Battery | V/Ah | 12/120 | 12/120 | 12/120 | 12/120 |
Charger | Input 100-265Vac 50/60Hz output 12V/15A | ||||
Lifting motor | kw | 12V/1.6KW | 12V/1.6KW | 12V/1.6KW | 12V/1.6KW |
Lifting speed ,with/without load | mm/s | 51/131 | 51/131 | 51/131 | 51/131 |
Lowering speed ,with/without load | mm/s | 131 | 131 | 131 | 131 |
Net Weight | kg | 340/344 | 355/359 | 370/374 | 426/430 |
YDS 1T Double Mast
Model | Unit | YDS-10-20 | YDS-10-25 | YDS-10-30 | YDS-10-35 |
---|---|---|---|---|---|
Max. load capacity | kg | 1000 | 1000 | 1000 | 1000 |
Max. lifing height | mm | 2000 | 2500 | 3000 | 3500 |
Max. load at Max. lifting height | kg | 1000 | 850 | 785 | 450 |
Min. height of fork | mm | 90 | 90 | 90 | 90 |
Load center | mm | 550 | 550 | 550 | 550 |
Turning radius | mm | 1321 | 1321 | 1321 | 1321 |
Overall Length | mm | 1820 | 1820 | 1820 | 1820 |
Overall Width | mm | 760 | 760 | 760 | 820 |
Overall Height,mast lowered | mm | 1550 | 1800 | 2050 | 2300 |
Overall Height,mast extended | mm | 2530 | 3030 | 3530 | 4030 |
Fork Dimensions(L*W*H) | mm | 1150*150*60 | 1150*150*60 | 1150*150*60 | 1150*150*60 |
Tyre size,drive | mm | Ф180*50 | Ф180*50 | Ф180*50 | Ф180*50 |
Tyre size,load | mm | Ф80x70 | Ф80x70 | Ф80x70 | Ф80x70 |
Battery | V/Ah | 12/120 | 12/120 | 12/120 | 12/120 |
Charger | Input 100-265Vac 50/60Hz output 12V/15A | ||||
Lifting motor | kw | 12V/1.6KW | 12V/1.6KW | 12V/1.6KW | 12V/1.6KW |
Lifting speed ,with/without load | mm/s | 67/135 | 67/135 | 67/135 | 67/135 |
Lowering speed ,with/without load | mm/s | 135 | 135 | 135 | 135 |
Net Weight | kg | 292/296 | 313/317 | 327/331 | 383/387 |
YDS2T Double Mast
Model | Unit | YDS-20-20 | YDS-20-25 | YDS-20-30 | YDS-20-35 |
---|---|---|---|---|---|
Max. load capacity | kg | 2000 | 2000 | 2000 | 2000 |
Max. lifing height | mm | 2000 | 2500 | 3000 | 3500 |
Max. load at Max. lifting height | kg | 2000 | 1600 | 1440 | 1250 |
Min. height of fork | mm | 90 | 90 | 90 | 90 |
Load center | mm | 550 | 550 | 550 | 550 |
Turning radius | mm | 1321 | 1321 | 1321 | 1321 |
Overall Length | mm | 1840 | 1840 | 1840 | 1840 |
Overall Width | mm | 760 | 760 | 760 | 820 |
Overall Height,mast lowered | mm | 1550 | 1800 | 2050 | 2300 |
Overall Height,mast extended | mm | 2530 | 3030 | 3530 | 4030 |
Fork Dimensions(L*W*H) | mm | 1150*150*60 | 1150*150*60 | 1150*150*60 | 1150*150*60 |
Tyre size,drive | mm | Ф180*50 | Ф180*50 | Ф180*50 | Ф180*50 |
Tyre size,load | mm | Ф80x90 | Ф80x90 | Ф80x90 | Ф80x90 |
Battery | V/Ah | 12/120 | 12/120 | 12/120 | 12/120 |
Charger | Input 100-265Vac 50/60Hz output 12V/15A | ||||
Lifting motor | kw | 12V/1.6KW | 12V/1.6KW | 12V/1.6KW | 12V/1.6KW |
Lifting speed ,with/without load | mm/s | 42/113 | 42/113 | 42/113 | 42/113 |
Lowering speed ,with/without load | mm/s | 113 | 113 | 113 | 113 |
Net Weight | kg | 350/354 | 370/374 | 410/414 | 433/437 |